Method of Moments for the Boltzmann Equation
Find a file
2025-11-28 10:32:54 +01:00
LICENSES Initial commit 2025-11-28 10:32:54 +01:00
subprojects/kronprod Initial commit 2025-11-28 10:32:54 +01:00
test_data Initial commit 2025-11-28 10:32:54 +01:00
.gitignore Initial commit 2025-11-28 10:32:54 +01:00
avx.h Initial commit 2025-11-28 10:32:54 +01:00
basis.py Initial commit 2025-11-28 10:32:54 +01:00
boltzmann.py Initial commit 2025-11-28 10:32:54 +01:00
boundary.py Initial commit 2025-11-28 10:32:54 +01:00
contraction.py Initial commit 2025-11-28 10:32:54 +01:00
cylinder.py Initial commit 2025-11-28 10:32:54 +01:00
exponential-decay.py Initial commit 2025-11-28 10:32:54 +01:00
graded_mesh.py Initial commit 2025-11-28 10:32:54 +01:00
halfsphere.py Initial commit 2025-11-28 10:32:54 +01:00
KronProd.py Initial commit 2025-11-28 10:32:54 +01:00
lebedev.py Initial commit 2025-11-28 10:32:54 +01:00
lebedev_data.py Initial commit 2025-11-28 10:32:54 +01:00
meson.build Initial commit 2025-11-28 10:32:54 +01:00
meson_options.txt Initial commit 2025-11-28 10:32:54 +01:00
newton.py Initial commit 2025-11-28 10:32:54 +01:00
phasespace.py Initial commit 2025-11-28 10:32:54 +01:00
phasespace2.py Initial commit 2025-11-28 10:32:54 +01:00
polynomial.py Initial commit 2025-11-28 10:32:54 +01:00
radial_maxwell.py Initial commit 2025-11-28 10:32:54 +01:00
radial_maxwell_data.py Initial commit 2025-11-28 10:32:54 +01:00
README.md Initial commit 2025-11-28 10:32:54 +01:00
REUSE.toml Initial commit 2025-11-28 10:32:54 +01:00
solver.py Initial commit 2025-11-28 10:32:54 +01:00
sph.py Initial commit 2025-11-28 10:32:54 +01:00
tcol.c Initial commit 2025-11-28 10:32:54 +01:00
tcol.h Initial commit 2025-11-28 10:32:54 +01:00
tcol.pyx Initial commit 2025-11-28 10:32:54 +01:00
timer.py Initial commit 2025-11-28 10:32:54 +01:00

be-mom

moment methods for the Boltzmann equation